IN ESCROW This is a Nice 1 Story Single Family Home, inside tract location in the Sunshine Tract Located in Huntington Beach. Features include: Scraped Ceilings, 6 Panel Doors, Recently Painted Inside/Out and Newer Driveway. Priced to sell. This is a Nice home for first time home buyer.
6811 Retherford Drive, Huntington Beach, CA 92647 (MLS # S598643)
(all data current as of 9/9/2010)| Price | $489,000 |
|---|---|
| Beds | 3 |
| Baths | 1 full, 1 part baths |
| Home size | 1,246 sq ft |
| Lot Size | 6,000 sq ft |
| Days on Market | 274 |
This is a Nice 1 Story Single Family Home, inside tract location in the Sunshine Tract Located in Huntington Beach. Features include: Scraped Ceilings, 6 Panel Doors, Recently Painted Inside/Out and Newer Driveway. Priced to sell. This is a Nice Home for First Time buyers.
Property Type(s): Single Family, Residential
| Last Updated | 7/23/2010 | Tract | Suhb |
|---|---|---|---|
| Year Built | 1962 | Community | Northwest Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 |
Price History
| Prior to Apr 24, '10 | $499,000 |
|---|---|
| Apr 24, '10 - May 1, '10 | $516,500 |
| May 1, '10 - May 8, '10 | $510,000 |
| May 8, '10 - May 18, '10 | $499,000 |
| May 18, '10 - Today | $489,000 |
Schools
| Elementary School | Circle View |
|---|---|
| High School | Marina |
| Middle School | Spring View |
| School District | Huntington Beach Union High School |
Additional Details
| Building Size | 1246 | CARETS Listing Status | Back Up Offer |
|---|---|---|---|
| Bath Full | 1 | Bath Half | 0 |
| Bath One Quarter | 0 | Bath Three Quarter | 1 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Tract Code | SUHB | Builders Tract Name | Sunshine |
| Lot Size Dimension Description | 60x100 | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | N/Edinger W/Goldenwest |
| Builders Model Code | A | Tax Parcel Number | 14526324 |
Features
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Bathroom Features | Shower and Tub, Shower Stall |
| Bedroom Features | All Bedrooms Down, Ground Floor Master Bedroom (N), Main Floor Bedroom, Main Floor Master Bedroom |
| Building Structure Style | Traditional |
| Buyer Financing | FHA |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Gas |
| Cooling Type | None |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Doors | Six Panel Doors (N), Sliding Glass Door(s) |
| Eating Areas | Area (N) |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Floor Material | Carpet, Ceramic Tile, Vinyl Tile |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2 |
| Heating Type | Central Furnace, Forced Air |
| Interior Features | Block Walls |
| Kitchen Features | Formica Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Short Pay Subject to Lender |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Lot-Level/Flat, Room for a Pool (N), Sidewalks, Street Lighting, Street Paved, Street Public (N) |
| Lot Size Source | Public Records |
| Parking Features | Driveway, Garage Door Opener |
| Parking Type | Garage - Front Entry (N), Garage Is Attached, On street |
| Patio Features | Slab |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition |
| Rooms | LivingRoom |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas, Strapped (N) |
| Windows | Mini Blinds, Window Blinds |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Timothy Olivadoti (w/ DeAnna Rehnert), Star Real Estate



























