BANK OWNED Beauty!!! Nice one bedroom condo across from Sunset Beach! Close to shopping, entertainment and right across from the sand! Unit is a ground floor rear unit so you don't hear the PCH noise! Unit features balcony area that opens up to the Volleyball area! Great for weekend fun! Interior of unit is in great condition with newer cabinets, totally upgraded bathroom and tile flooring. Master bedroom is great with fireplace and view of the balcony! Will not last at this price!!!!
| Last Updated | 9/8/2010 | Tract | Hrpc |
|---|---|---|---|
| Year Built | 1971 | Community | Northwest Huntington Beach |
| Garage Spaces | n/a | County | Orange |
| Total Parking | n/a | Walk Score™ | 58 |
Schools
| School District | Huntington Beach Union High School |
|---|
Additional Details
| Building Size | 471 | Entry Floor Number | 1 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 250 |
| Total Floors | 2 | Bath Full | 1 |
| Bath Half | 0 | Bath One Quarter | 0 |
| Bath Three Quarter | 0 | HOAFee1 | 250.0 |
| HOAFee2 | 0.0 | Builders Tract Code | HRPC |
| Builders Tract Name | Harbour Pacific | Garage Spaces Total | 0 |
| Will Consider Lease YN | N | Cross Streets | PCH/Warner - West of Coral |
| Builders Model Code | . | Tax Parcel Number | 93217048 |
Features
| Building Structure Style | Contemporary |
|---|---|
| Common Walls | 1 common wall (N), Attached |
| Cooling Type | None |
| Disability Access | No Interior Steps (N) |
| Eating Areas | Living/Dining Combo (N) |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Other |
| Fire Place Fuel | Other |
| Fireplace Rooms | Master Bedroom |
| Floor Material | Ceramic Tile |
| Garage Spaces Total | 0 |
| Heating Type | Forced Air |
| Land Lease Type | Fee |
| Legal Disclosures | Real Estate Owned |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Permit/Decal |
| Roofing | Composition Shingle |
| ServiceLevel | Full Service |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | Unknown |
| View | No View |
| Water | District/Public (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Bradley Pilz, Re/Max OTB Estates
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.



Twitter
Google Buzz


