|
Regular Sale! Remodel unit in great greenbelt location, close to the pool, beautiful backyard, 3bedrooms, 2.5bathroom, granite counter top and nice tile in kitchen and all bathrooms, Reccess lighting, New fan in all bedrooms, new paint inside, Newer windows and sliding doors..... Move-in condition, Must see!!!
| Last Updated | 8/14/2010 | Tract | Othr |
|---|---|---|---|
| Year Built | 1973 | Community | N Of Heil, S Of Bolsa, E Of Brookhurst, W Of Harbor |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 | Walk Score™ | 68 |
Schools
| School District | Garden Grove Unified |
|---|
Additional Details
| Building Size | 1561 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 2 | Bath Half | 1 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 280.0 | HOAFee2 | 0.0 |
| Builders Tract Code | OTHR | Builders Tract Name | unkown |
| Garage Spaces Total | 2 | Will Consider Lease YN | N |
| Cross Streets | Edinger/Newhope | Builders Model Code | 0 |
| Tax Parcel Number | 14444436 |
Features
| Appliances | Dishwasher |
|---|---|
| Bathroom Features | Granite (N) |
| Bedroom Features | Master Bedroom Balcony (N) |
| Building Structure Style | Colonial |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Microwave |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Eating Areas | Kitchen/Dining Combo (N) |
| Entry Location | Ground Level w/steps, Main Level |
| Exterior Construction | Stucco |
| Floor Material | Carpet - Partial (N), Ceramic Tile |
| Garage Spaces Total | 2 |
| Heating Type | Central Furnace |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | CC and R |
| Listing Terms | Cash, Cash To New Loan, Fannie Mae, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access |
| Pool Descriptions | Association Pool |
| Roofing | Wood Shake |
| Rooms | LivingRoom, Walk in Pantry |
| ServiceLevel | Full Service |
| Sewer | Public Sewer (N) |
| Spa Descriptions | Association Spa |
| Square Footage Source | Public Records |
| Stories | Two Level |
| Tax Mello Roos | No |
| Water | District/Public (N) |
| Windows | Garden Window, Mini Blinds, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Karen Nguyen, Century 21 Olympic Team
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.















Twitter
Google Buzz


