|
This house just had a complete make-over, with new kitchen, new laminate/tile floor, new paint inside & outside. Please visit this lovely house to really appreciate what it has to offer.
| Last Updated | 8/31/2010 | Tract | Othr |
|---|---|---|---|
| Year Built | 1965 | Community | Fountain Valley / Northeast Hb |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 | Walk Score™ | 55 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Tamura |
| Middle School | Fulton |
| High School | FVHS |
Additional Details
| Building Size | 2025 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 1 | Bath Half | 0 |
| Bath One Quarter | 0 | Bath Three Quarter | 1 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Tract Code | OTHR | Builders Tract Name | other |
| Lot Size Dimension Description | 68x106 | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Slater/Magnolia |
| Builders Model Code | o | Tax Parcel Number | 16704212 |
Features
| Building Structure Style | Other |
|---|---|
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Disability Access | None (N) |
| Eating Areas | Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stone, Stucco, Wood |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Laminated |
| Garage Spaces Total | 2 |
| Heating Type | Central Furnace |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Features | Direct Garage Access |
| Pool Descriptions | No Pool |
| Roofing | Composition Shingle |
| ServiceLevel | Full Service |
| Sewer | In Street Paid |
| Spa Construction | In Ground |
| Spa Descriptions | Private Spa |
| Square Footage Source | Public Records |
| Stories | Two Level |
| Tax Mello Roos | No |
| View | No View |
| Water | District/Public (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Peter Nguyen, California's Best Home Realty
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.





Twitter
Google Buzz


