2 bedroom condo located on the 3rd floor community of Los Caballeros. Central location close to pool, spa, BBQ and Mile Square Golf Course and Park. 2 bedrooms, 2 baths, master has walk-in closet. Laundry room.
| Last Updated | 8/19/2010 | Tract | Othr |
|---|---|---|---|
| Year Built | 1986 | Community | Fountain Valley / Northeast Hb |
| Garage Spaces | n/a | County | Orange |
| Total Parking | n/a | Walk Score™ | 77 |
Schools
| School District | Garden Grove Unified |
|---|
Additional Details
| Building Size | 1040 | Entry Floor Number | 3 |
|---|---|---|---|
| CARETS Listing Status | Active | Units Total In Complex | 84 |
| Total Floors | 3 | Bath Full | 2 |
| Bath Half | 0 | Bath One Quarter | 0 |
| Bath Three Quarter | 0 | HOAFee1 | 248.0 |
| HOAFee2 | 0.0 | Builders Tract Code | OTHR |
| Builders Tract Name | 0 | Garage Spaces Total | 0 |
| Will Consider Lease YN | N | Cross Streets | NEWHOPE/LOS CABALLEROS |
| Builders Model Code | 0 | Tax Parcel Number | 93878338 |
Features
| Association Amenities | Barbecue |
|---|---|
| Association Rules | Assoc Pet Rules |
| Building Structure Style | Contemporary |
| Common Walls | 2+ common walls (N), Attached |
| Cooling Type | Wall or Window Units |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Location | Top Level |
| Exterior Construction | Other |
| Floor Material | Laminated |
| Garage Spaces Total | 0 |
| Heating Type | Wall Electric |
| High Mid Rise Amenities | Controlled Access |
| Land Lease Type | Fee |
| Legal Disclosures | Real Estate Owned, Take Property As Is (N) |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | No Yard (N) |
| Parking Type | Assigned |
| Pool Descriptions | Association Pool |
| Roofing | Common Roof |
| ServiceLevel | Full Service |
| Sewer | Public Sewer (N) |
| Spa Descriptions | Association Spa |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | No |
| View | No View |
| Water | District/Public (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Blaise Bryant, Brymus Capital
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.





Twitter
Google Buzz


