|
A great opportunity in desireable Tiburon North. Large, open front family room with newer wood floors. With the a little TLC this is a great Opportunity
| Last Updated | 8/23/2010 | Tract | Othr |
|---|---|---|---|
| Year Built | 1972 | Community | N Of Heil, S Of Bolsa, E Of Brookhurst, W Of Harbor |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 | Walk Score™ | 74 |
Schools
| School District | Garden Grove Unified |
|---|
Additional Details
| Building Size | 1561 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 2 | Bath Half | 1 |
| Bath One Quarter | 0 | Bath Three Quarter | 0 |
| HOAFee1 | 288.0 | HOAFee2 | 0.0 |
| Builders Model Name | Monterey | Builders Tract Code | OTHR |
| Builders Tract Name | Tibu | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | Ediner/Harbor |
| Builders Model Code | 1 | Tax Parcel Number | 14444425 |
Features
| Bedroom Features | All Bedrooms Up |
|---|---|
| Building Structure Style | Contemporary |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Cooktop - Electric |
| Cooling Type | Central A/C |
| Disability Access | Entry Slope Less than 1 foot |
| Eating Areas | Family Kitchen, Family Room, Living/Dining Combo (N) |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Hardwood |
| Garage Spaces Total | 2 |
| Heating Type | Forced Air |
| Land Lease Type | Fee |
| Legal Disclosures | City Inspection Required, Real Estate Owned |
| Listing Terms | Cash To New Loan, Fannie Mae |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Garage Door Opener |
| Parking Type | Garage - Rear Entry (N), Garage Is Detached |
| Patio Features | Concrete Slab |
| Pool Descriptions | Association Pool |
| Roofing | Rolled/Hot Mop, Spanish Clay Tile |
| ServiceLevel | Full Service |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa |
| Square Footage Source | Public Records |
| Stories | Two Level |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| Water | District/Public (N) |
| Water Heater Features | Electric, Strapped (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jason Dufault, First Team Real Estate
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.


















Twitter
Google Buzz


