|
WOW - What a Great value ! Take Advantage Now - Popular Meadow Home Located in a Great Neighborhood on a Huge Corner Lot - Three Bedrooms Plus Den or 4 Bedrooms (4th Bedroom currently used as a Den - Built-Ins would need to be removed and closet Doors installed) - Bright Open Floor Plan - Formal Living Room with Fireplace - Spacious Kitchen with Separate Dining Area - Large Master Bedroom Suite - Sunny Backyard - Perfect for Entertaining -Click on Media to View Virtual Tour
| Last Updated | 8/28/2010 | Tract | Mdwh |
|---|---|---|---|
| Year Built | 1966 | Community | Fountain Valley / Northeast Hb |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 | Walk Score™ | 72 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Miola |
| Middle School | Fulton |
| High School | Fountain Valley |
Additional Details
| Building Size | 1860 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 1 | Bath Half | 1 |
| Bath One Quarter | 0 | Bath Three Quarter | 1 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Tract Code | MDWH | Builders Tract Name | Meadow Homes |
| Lot Size Dimension Description | 67x116 | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | W/Brookhurst N/Talbert |
| Builders Model Code | 4 | Tax Parcel Number | 16707210 |
Features
| Bedroom Features | Main Floor Bedroom, Main Floor Master Bedroom, Master Suite |
|---|---|
| Building Structure Style | Ranch |
| Common Walls | Detached/No Common Walls |
| Cooling Type | None |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet |
| Garage Spaces Total | 2 |
| Heating Type | Forced Air |
| Land Lease Type | Fee |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Covered |
| Pool Descriptions | No Pool |
| Roofing | Composition Shingle |
| Rooms | LivingRoom |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In |
| Spa Construction | Above Ground |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | No |
| View | No View |
| Water | District/Public (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Craig Ratowsky, Century 21 Beachside Realtors
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.










Twitter
Google Buzz


