|
EQUITY SALE! Priced to Sale. Fabulously remodeled Meadow Home with beautiful upgraded kitchen and baths, expansive familyrm, all newer dual pane Milgard windows located on a quiet interior street just walking distance to the neighborhood school. This wonderful home features custom maple kitchen cabinets, granite countertops, stainless steel appliances opening to dining area, entry and hall with porcelain tile floors. Additional upgrades include newer raised paneled entry doors, 6 yr old furnace with newer duct work, separate familyrm w/pergo floors & scraped ceilings, remodeled baths with newer cabinets, granite countertops, pedestal sink in half bath and custom tile floors and shower surrounds, newer roll-up garage door and more. This is definitely a BEAUTY!
| Last Updated | 8/19/2010 | Tract | Mdwh |
|---|---|---|---|
| Year Built | 1965 | Community | Fountain Valley / Northeast Hb |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 | Walk Score™ | 69 |
Schools
| Elementary School | Moiola |
|---|---|
| High School | Fountain Valley |
| Middle School | Moiola/Fulton |
| School District | Huntington Beach Union High School |
Additional Details
| Building Size | 1800 | CARETS Listing Status | Active |
|---|---|---|---|
| Number Of Remote Controls | 2 | Bath Full | 1 |
| Bath Half | 1 | Bath One Quarter | 0 |
| Bath Three Quarter | 1 | HOAFee1 | 0.0 |
| HOAFee2 | 0.0 | Builders Name | Alva Wilson |
| Builders Tract Code | MDWH | Builders Tract Name | Meadow Homes |
| Lot Size Dimension Description | 65x110 | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | S/Ellis E/Bushard |
| Builders Model Code | 1 | Tax Parcel Number | 15708107 |
Features
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Fees Include | Building and Grounds |
| Bathroom Features | Double Vanity(s), Granite (N), Remodeled, Shower Over Tub, Shower Stall, Tile (N) |
| Bedroom Features | Ground Floor Master Bedroom (N), Master Suite |
| Building Structure Style | Traditional |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Convection Oven, Microwave |
| Cooling Type | Ceiling Fan(s) |
| Direction Faces | Faces South |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Stone (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Laminated |
| Garage Spaces Total | 2 |
| Heating Type | Forced Air |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Features | Direct Garage Access, Driveway - Concrete |
| Parking Type | Garage - Front Entry (N) |
| Patio Features | Concrete Slab, Covered |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | Separate Family Room |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Sprinklers | Front, Rear |
| Square Footage Source | Estimated |
| Stories | One Level |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| View | No View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Jo An Hawley-Verstraete, First Team Real Estate
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.






























Twitter
Google Buzz


