|
Privacy and ammenities abound in this upraded family home.Enclosed front courtyard, RV access, sunny south facing rear yard with covered patio and colorful landscape. Remodeled kitchen w/Thomasville cabinets, silestone counters, and breakfast bar. Kitchen also features new stainless steel sink, new faucet, and water filtration system. Central A/C! Neutral decor thru out w/wood look laminate flooring, crown moldings, 6 panel doors and closet doors, closet organizers, dual pane windows, and 2' custom blinds. Custom fireplace, drapes, and shutters in spacious living room.Scraped ceilings throughout. Handyman's garage with workbench, utility sink and tons of storage. Walk to shopping and restaurants. This is a blank canvas waiting for you to paint your masterpiece.
| Last Updated | 8/26/2010 | Tract | Glen |
|---|---|---|---|
| Year Built | 1963 | Community | South Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 | Walk Score™ | 82 |
Schools
| School District | Huntington Beach Union High School |
|---|
Additional Details
| Building Size | 1459 | CARETS Listing Status | Active |
|---|---|---|---|
| Number Of Remote Controls | 2 | Bath Full | 1 |
| Bath Half | 0 | Bath One Quarter | 0 |
| Bath Three Quarter | 1 | HOAFee1 | 0.0 |
| HOAFee2 | 0.0 | Exclusions | TV's and mounts on walls,vice on workbench,fireplace logs. |
| Builders Tract Code | GLEN | Builders Tract Name | Glen Mar (Shores) |
| Lot Size Dimension Description | 60x100 | Garage Spaces Total | 2 |
| Will Consider Lease YN | N | Cross Streets | N/Adams E/Magnolia |
| Builders Model Code | 0 | Tax Parcel Number | 15328206 |
Features
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Gas Or Electric Dryer Hookup, Water Filter - Owned (N), Water Line to Refrigerator |
|---|---|
| Bedroom Features | All Bedrooms Down |
| Building Structure Style | Ranch |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Cooktop - Electric, Microwave |
| Cooling Type | Central A/C |
| Direction Faces | Faces North |
| Disability Access | None (N) |
| Doors | Six Panel Doors (N) |
| Eating Areas | Area (N), Breakfast Counter / Bar, Country Kitchen |
| Entry Location | Ground Level - no steps |
| Exterior Construction | Stucco |
| Fence | Block Wall, Grapestake |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Laminated, Sheet Vinyl |
| Foundation Details | Foundation - Concrete Slab |
| Garage Spaces Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| Interior Features | Crown Moldings |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Front Yard |
| Lot Size Source | Public Records |
| Other Structural Features | Rain Gutters |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener, RV Gated, RV Hook-Ups, Sink in Garage (N), Workbench in Garage (N) |
| Parking Type | Boat, Garage - Front Entry (N), Garage - Two Door (N), Garage Is Attached, RV Access, RV Enclosed |
| Patio Features | Covered |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Roofing | Composition Shingle |
| Security Safety | Carbon Monoxide Detector(s) |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Stories | One Level |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| View | No View |
| Volt220Location | In Garage, In Kitchen, In Laundry |
| Water | District/Public (N), Meter on Property (N) |
| Water Heater Features | Gas |
| Windows | Custom Window Covering, Double Pane Windows, Plantation Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Susie Healy, Sterling Realtors
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.























Twitter
Google Buzz


