|
Great family pool home nestled on a quiet interior street w/approx. 7700 square foot corner lot. Home has remodeled kitchen with granite; Dual Pane Windows; spacious rooms; Nearby top rated Courreges Elementary School, shopping, and beach.
| Last Updated | 8/30/2010 | Tract | Fsme |
|---|---|---|---|
| Year Built | 1965 | Community | Fountain Valley / Northeast Hb |
| Garage Spaces | 3.0 | County | Orange |
| Total Parking | 3 | Walk Score™ | 49 |
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Courreges |
| Middle School | Fulton |
| High School | Fountain Valley |
Additional Details
| Building Size | 2415 | CARETS Listing Status | Active |
|---|---|---|---|
| Bath Full | 1 | Bath Half | 0 |
| Bath One Quarter | 0 | Bath Three Quarter | 2 |
| HOAFee1 | 0.0 | HOAFee2 | 0.0 |
| Builders Tract Code | FSME | Builders Tract Name | Four Seasons - Magnolia/Ellis |
| Lot Size Dimension Description | 70x111 | Zoning | R1 |
| Garage Spaces Total | 3 | Will Consider Lease YN | N |
| Cross Streets | S/ELLIS & W/MAGNOLIA | Builders Model Code | O |
| Tax Parcel Number | 11273301 |
Features
| Bedroom Features | Master Suite |
|---|---|
| Building Structure Style | Traditional |
| Common Walls | 2+ common walls (N), Detached/No Common Walls |
| Cooling Type | None |
| Direction Faces | Faces West |
| Doors | Double Door Entry |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm |
| Entry Location | Ground Level w/steps, Main Level |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall |
| Fire Place Fuel | Gas Starter |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet - Partial (N), Laminated |
| Garage Spaces Total | 3 |
| Heating Type | Forced Air |
| Interior Features | Living Room Entry (N), Sunken Living Room |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Take Property As Is (N) |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Type | Garage Is Attached |
| Pool Descriptions | Heated And Filtered (N) |
| Possession | COE Plus 3 |
| Property Condition | Additions/Alter |
| Roofing | Composition Shingle |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Square Footage Source | Public Records |
| Stories | Two Level |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| View | Pool View |
| Water | District/Public (N) |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Karen Kulungian, Larkin Real Estate
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.







Twitter
Google Buzz


