|
WOW - excellent price for this newly remodeled beach close home. Travertine & hardwood flooring throughout, bathrooms w/new cabinets, nickel faucets, lighting, tubs & tile, new vinyl windows/doors in upstairs hall & master bedroom, scraped ceilings, new interior doors with nickel handles, new garage door & opener, completely painted inside and out, new baseboards, landscaping redone front & back, custom fireplace surround and new cupola with weathervane. This model also features an open floorplan with vaulted ceilings, living room with cozy conversation pit & fireplace, and a private, separate master suite with balcony. Located near the heart of downtown Huntington Beach. Walk or bike to local restaurants, shops, 4th of July parade & the pier. Also known as Surf City, watch the annual surfing competitions. If you like to golf, enjoy the 3 nearby courses. This remodeled, beach close home is waiting for someone who wants to be close to the downtown resort area for a great price!
| Last Updated | 8/30/2010 | Tract | Whcv |
|---|---|---|---|
| Year Built | 1979 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 2 | Walk Score™ | 55 |
Schools
| Elementary School | Smith |
|---|---|
| High School | HB Union High School |
| Middle School | Dwyer |
| School District | Huntington Beach Union High School |
Additional Details
| Building Size | 1679 | CARETS Listing Status | Active |
|---|---|---|---|
| Units Total In Complex | 78 | Bath Full | 2 |
| Bath Half | 1 | Bath One Quarter | 0 |
| Bath Three Quarter | 0 | HOAFee1 | 0.0 |
| HOAFee2 | 0.0 | Exclusions | Some potted plants |
| Builders Model Name | Port Hyannis | Builders Tract Code | WHCV |
| Builders Tract Name | Whalers Cove | Lot Size Dimension Description | 41x115 |
| Garage Spaces Total | 2 | Will Consider Lease YN | N |
| Cross Streets | Adams/Beach Blvd. | Builders Model Code | F |
| Tax Parcel Number | 02515309 |
Features
| Appliances | Dishwasher, Dryer, Garbage Disposal, Gas Dryer Hookup, Refrigerator, Washer |
|---|---|
| Bathroom Features | Granite (N), Marble Vanity(s) (N), Remodeled, Shower and Tub |
| Bedroom Features | All Bedrooms Up, Master Bedroom Balcony (N), Master Suite |
| Building Structure Style | Contemporary |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas, Microwave |
| Cooling Type | Ceiling Fan(s), None |
| Disability Access | None (N) |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Partially Fenced |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Gas Log Fireplace (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Hardwood, Travertine |
| Garage Spaces Total | 2 |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| Interior Features | Cathedral-Vaulted Ceilings, Mirrored Closet Door(s) (N), Open Floor Plan (N), Recessed Lighting |
| Kitchen Features | Ceramic Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Home Warranty Plan, Probate |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fruit Trees (N) |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony |
| Parking Features | Direct Garage Access, Driveway - Concrete |
| Parking Type | Garage Is Attached |
| Patio Features | Concrete Slab, Other - See Remarks |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Asphalt Shingle |
| Rooms | LivingRoom |
| Security Safety | Motion Detectors (N) |
| ServiceLevel | Full Service |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| Stories | Two Level |
| Tax Mello Roos | No |
| TVServices | Cable TV |
| View | Trees/Woods View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Windows | Screens, Vinyl Clad Doors/Windows (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with JoJo Harmon, Realty Executives OC Coastal
Contact us about this Property
The information being provided by SoCalMLS, CRISNet Regional MLS and/or CARETS is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the SoCalMLS, CRISNet Regional MLS and/or CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by SoCalMLS, CRISNet Regional MLS and/or CARETS and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright SoCalMLS®, CRISNet Regional MLS®, CARETS®
Property Information © 2010 SoCalMLS Inc. All rights reserved. Certain information contained herein is derived from information which is the licensed property of, and copyrighted by, SoCalMLS Inc.






























Twitter
Google Buzz


